Winston Tower Sunny Isles Beach 305-931-6931 August 2007
Winston Towers Sunny Isles Beach Market Report 305-931-6931
August 2007
Featured Listing
230 174 Street #1215 $359,000
2 Bedroom/ 2 Bathroom
One of the best remodeled units in the area. 1488 sq. ft, 180 degrees view of the ocean, bay and canal. Everything is new in the unit- modern kitchen, bathrooms, builds-in, closets. Low maintenance. Winston Towers 300 is located just minutes away from the beach (less than 5 minutes walking distance), shopping center, restaurants, parks, major highways, airports. Can be shown anytime. 305-931-6931
List Price Complex Name Address #Beds #FB #HB
150,000 Winston Towers 200 251 174 ST # 410 1 1 0
195,000 Winston Towers 200 251 174 ST # 614 2 1 1
199,800 Winston Towers 200 251 174 ST # 610 0 1 0
199,900 Winston Towers 100 250 174 ST # 2210 0 1 0
219,000 Winston Towers 700 290 174 ST # 1615 0 1 0
219,000 Winston Towers 400 231 174 ST # 1511 1 1 1
225,000 Winston Towers 200 251 174 ST # 310 0 1 0
225,900 Winston Towers 700 290 174 ST # 415 0 1 0
229,000 Winston Towers 100 250 174 ST # 309 1 2 0
229,000 Winston Towers 200 251 174 ST # 508 2 2 0
230,000 Winston Towers 100 250 174 ST # 1510 1 1 0
230,000 Winston Towers 700 290 174 ST # 2415 0 1 0
239,900 Winston Towers 400 231 174 ST # 1406 1 1 1
239,900 Winston Towers 200 251 174 ST # 1607 1 1 1
244,900 Winston Towers 700 290 174 ST # 1015 0 1 0
245,000 Winston Towers 200 251 174 ST # 608 2 2 0
245,900 Winston Towers 100 250 174 ST # 501 1 1 1
248,000 Winston Towers 100 250 174 ST # 1111 1 2 0
248,500 Winston Towers 200 251 174 ST # 411 1 2 0
249,000 Winston Towers 500 301 174 ST # 306 1 1 1
249,000 Winston Towers 100 250 174 ST # 1507 1 1 0
249,500 Winston Towers 300 230 174 ST # 915 2 2 0
249,900 Winston Towers 300 230 174 ST # 2010 2 2 0
249,900 Winston Towers 600 210 174 ST # 316 1 1 1
249,900 Winston Towers 600 210 174 ST # 614 1 1 1
249,900 Winston Towers 500 301 174 ST # 1711 1 1 1
249,995 Winston Towers 200 251 174 ST # 1211 2 2 0
250,000 Winston Towers 200 251 174 ST # 2009 2 2 0
257,500 Winston Towers 200 251 174 ST # 801 1 1 0
259,000 Winston Towers 400 231 174 ST # 1810 2 2 0
259,000 Winston Towers 200 251 174 ST # 1812 2 2 0
259,000 Winston Towers 400 231 174 ST # 509 2 2 0
259,000 Winston Towers 300 230 174 ST # 2011 1 1 1
265,000 Winston Towers 300 230 174 ST # 2110 1 2 0
268,900 Winston Towers 100 250 174 ST # 1615 1 1 1
269,000 Winston Towers 400 231 174 ST # 1608 1 2 0
270,000 Winston Towers 100 250 174 ST # 1011 2 2 0
270,000 Winston Towers 700 290 174 ST # 2414 1 1 1
274,777 Winston Towers 400 231 174 ST # 1809 2 2 0
274,900 Winston Towers 400 231 174 ST # 1405 1 1 0
275,000 Winston Towers 700 290 174 ST # 303 2 2
275,000 Winston Towers 100 250 174 ST # 618 2 2 0
279,900 Winston Towers 100 250 174 ST # 615 1 1 1
279,900 Winston Towers 500 301 174 ST # 1007 2 2 0
284,000 Winston Towers 200 251 174 ST # 2108 2 2 0
284,000 Winston Towers 400 231 174 ST # 801 2 2 0
285,000 Winston Towers 500 301 174 ST # 510 2 2 0
287,500 Winston Towers 700 290 174 ST # L18 2 2 0
289,000 Winston Towers 100 250 174 ST # 2311 1 2 0
289,000 Winston Towers 400 231 174 ST # 1601 2 2 0
289,000 Winston Towers 700 290 174 ST # 404 2 2 0
289,900 Winston Towers 300 230 174 ST # 2217 2 2 0
295,000 Winston Towers 200 251 174 ST # 2201 1 1 1
295,000 Winston Towers 100 250 174 ST # 1809 2 2
298,000 Winston Towers 300 230 174 ST # 2315 2 2 0
298,900 Winston Towers 600 210 174 ST # 1614 1 1 1
299,000 Winston Towers 500 301 174 ST # #2220 2 2 0
299,000 Winston Towers 700 290 174 ST # 1606 2 2 0
299,000 Winston Towers 200 251 174 ST # 1108 2 2 0
299,000 Winston Towers 600 210 174 ST # 1714 1 1 1
299,000 Winston Towers 700 290 174 ST # 407 2 2 0
299,000 Winston Towers 700 290 174 ST # 1214 1 1 1
299,500 Winston Towers 500 301 174 ST # 610 2 2 0
299,900 Winston Towers 600 210 174 ST # 1107 2 2 0
299,900 Winston Towers 100 250 174 ST # 415 1 1 1
299,900 Winston Towers 200 251 174 ST # 720 2 2 0
299,900 Winston Towers 500 301 174 ST # 1516 2 2 0
300,000 Winston Towers 400 231 174 ST # 815 2 2 0
309,000 Winston Towers 500 301 174 ST # 2301 2 2 0
310,000 Winston Towers 700 290 174 ST # 1916 1 1 1
310,000 Winston Towers 500 301 174 ST # 1609 2 2 0
319,000 Winston Towers 100 250 174 ST # 2303 2 2 0
319,000 Winston Towers 300 230 174 ST # 2008 2 2 0
319,000 Winston Towers 400 251 174 ST # 1909 2 2 0
319,900 Winston Towers 300 230 174 ST # 1816 2 2 0
325,000 Winston Towers 400 251 174 ST # 1612 2 2 0
325,000 Winston Towers 700 290 174 ST # L17 2 2 0
329,000 Winston Towers 500 301 174 ST # 519 2 2 0
329,000 Winston Towers 300 230 174 ST # 317 2 2 0
329,000 Winston Towers 600 210 174 ST # 916 1 1 1
329,999 Winston Towers 700 290 174 ST # 1607 2 2 0
330,000 Winston Towers 400 231 174 ST # 809 1 2 0
339,900 Winston Towers 300 230 174 ST # 2002 2 2 0
345,000 Winston Towers 500 301 174 ST # 1109 1 2 0
348,000 Winston Towers 700 290 174 ST # 1103 1 2 0
349,000 Winston Towers 300 230 174 ST # 612 2 2 0
349,000 Winston Towers 200 251 174 ST # 2215 1 1 0
349,900 Winston Towers 500 301 174 ST # 1016 2 2 0
349,999 Winston Towers 500 301 174 ST # 1216 2 2 0
350,000 Winston Towers 700 290 174 ST # 2214 1 1 1
354,000 Winston Towers 100 250 174 ST # 205 2 2 0
354,900 Winston Towers 500 301 174 ST # 1217 2 2 0
358,000 Winston Towers 400 231 174 ST # 1410 2 2 0
359,000 Winston Towers 300 230 174 ST # 1215 2 2 0
359,000 Winston Towers 100 250 174 ST # 2117 2 2 0
360,000 Winston Towers 700 290 174 ST # 2418 2 2 0
360,000 Winston Towers 700 290 174 ST # 418 2 2 0
365,000 Winston Towers 700 290 174 ST # 1511 2 2 0
365,000 Winston Towers 400 231 174 ST # 917 2 2 0
365,000 Winston Towers 400 231 174 ST # 1401 2 2 0
365,000 Winston Towers 600 210 174 ST # 317 2 2 0
369,900 Winston Towers 300 230 174 ST # 2419 2 2 0
370,000 Winston Towers 100 250 174 ST # 717 2 2 0
375,000 Winston Towers 300 230 174 ST # 2108 2 2 0
375,000 Winston Towers 600 210 174 ST # 311 2 2 0
375,000 Winston Towers 300 230 174 ST # 2115 2 2 0
379,000 Winston Towers 400 231 174 ST # 1812 2 2 0
379,000 Winston Towers 600 210 174 ST # 907 2 2 0
379,900 Winston Towers 100 250 174 ST # 1617 2 2 0
379,995 Winston Towers 600 290 174 ST # 1217 2 2 0
380,000 Winston Towers 300 230 174 ST # 619 2 2 0
385,000 Winston Towers 700 290 174 ST # 503 2 2 0
389,000 Winston Towers 600 210 174 ST # 305 2 2 0
389,900 Winston Towers 100 250 174 ST # 1105 2 2 0
395,000 Winston Towers 700 290 174 ST # 906 2 2 0
399,000 Winston Towers 600 210 174 ST # 1003 2 2 0
399,000 Winston Towers 600 210 174 ST # 2406 2 2 0
399,000 Winston Towers 700 290 174 ST # 510 2 2 0
399,000 Winston Towers 100 250 174 ST # 2319 2 2
399,500 Winston Towers 200 251 174 ST # 1405 2 2 0
399,900 Winston Towers 300 230 174 ST # 303 3 3 0
399,900 Winston Towers 600 210 174 ST # 702 2 2 0
399,999 Winston Towers 600 210 174 ST # 511 2 2 0
404,250 Winston Towers 700 290 174 ST # 2107 2 2 0
408,900 Winston Towers 600 210 174 ST # 911 2 2 0
409,000 Winston Towers 600 210 174 ST # 2218 2 2 0
410,000 Winston Towers 100 250 174 ST # 1505 2 2 0
410,000 Winston Towers 600 210 174 ST # 502 2 2 0
415,000 Winston Towers 400 231 174 ST # 818 2 2 0
419,000 Winston Towers 300 230 174 ST # 1519 2 2 0
420,000 Winston Towers 300 230 174 ST # 1101 2 2
425,000 Winston Towers 100 250 174 ST # 2316 2 2 0
429,000 Winston Towers 400 231 174 ST # 2104 2 2 0
429,000 Winston Towers 400 231 174 ST # 1112 2 2 0
429,900 Winston Towers 100 250 174 ST # 2317 2 2 0
429,900 Winston Towers 700 290 174 ST # 1910 2 2 0
429,900 Winston Towers 500 301 174 ST # 1912 2 2 0
430,000 Winston Towers 400 231 174 ST # 1502 2 2 0
430,000 Winston Towers 200 251 174 ST # 2005 2 2 0
433,500 Winston Towers 600 210 174 ST # 1608 2 2 0
439,900 Winston Towers 301 301 174 ST # 1714 2 2 0
440,000 Winston Towers 700 290 174 ST # 1012 2 2 0
449,900 Winston Towers 200 251 174 ST # 1704 3 3 0
449,900 Winston Towers 700 290 174 ST # 2403 2 2 0
450,000 Winston Towers 300 230 174 ST # 2012 2 2 0
452,000 Winston Towers 300 230 174 ST # 2319 2 2 0
469,000 Winston Towers 700 290 174 ST # 1801 2 2 0
469,000 Winston Towers 300 230 174 ST # 1414 3 3 0
470,000 Winston Towers 600 210 174 ST # 2202 2 2 0
474,900 Winston Towers 600 210 174 ST # 2407 2 2 0
474,900 Winston Towers 600 210 174 ST # 710 2 2 0
474,900 Winston Towers 500 301 174 ST # 2118 2 2 0
474,900 Winston Towers 700 290 174 ST # 309 3 3 0
479,000 Winston Towers 700 290 174 ST # 1917 2 2 0
479,000 Winston Towers 300 230 174 ST # 1814 3 3
485,000 Winston Towers 700 290 174 ST # 1205 3 2 0
489,900 Winston Towers 700 290 174 ST # 1901 2 2 0
499,900 Winston Towers 100 250 174 ST # 204 3 3 0
519,900 Winston Towers 700 290 174 ST # 1909 3 3 0
530,000 Winston Towers 700 290 174 ST # 319 3 3 0
535,000 Winston Towers 700 290 174 ST # 1419 3 3 0
559,900 Winston Towers 600 210 174 ST # 1109 3 3 0
599,000 Winston Towers 700 290 174 ST # 819 3 3 0
620,000 Winston Towers 600 210 174 ST # 1709 3 3 0
624,900 Winston Towers 300 230 174 ST # 2114 3 3 0
699,000 Winston Towers 700 290 174 ST # 1919 3 3 0
749,900 Winston Towers 600 210 174 ST # 1119 3 3 0
750,000 Winston Towers 300 230 174 ST # 1114 3 3 0
770,000 Winston Towers 600 210 174 ST # 619 3 3 0
899,000 Winston Towers 600 210 174 ST # 2219 3 3 0
To request more information, contact...
Evelina Tsigelnitskaya Big International Realty, Inc. Sunny Isles Beach, FL 33160
Phone: 305-931-6931 Cell: 305-303-7787
Email: acondo4sale@gmail.com Web: http://www.acondo4sale.com/
Featured Property Property Search Contact Me
Evelina Tsigelnitskaya a Real Estate Broker in Sunny Isles Beach, Florida. In addition to real estate sales, leasing, our firm provides document signing services for various legal documents that need to be witnessed and/or notarized. We assist in real estate clo-sings.Serving; Aventura, Bal Harbour, Golden Beach, Hallandale Beach, Hollywood Beach, Miami Beach, Sunny Isles Beach.www.SIBRealty.com Office is located at 18335 Collins Ave Sunny Isles Beach, Florida 33160
Subscribe to:
Post Comments (Atom)
My Blogger Panel

Blog Archive
About Me
- SIB Realty 305-931-6931
- Evelina Tsigelnitskaya Real Estate Broker, an expert in short sales and pre-foreclosures. If you are looking for Real Estate in South Florida I help you find it! www.SIBRealty.com 305-931-6931
No comments:
Post a Comment